User Icon
Register
Login
Toggle Effects

Zombie ranking

Rank Name Vocation Level Wins
1 Ast Master Sorcerer 150 12
2 Skullface Elder Druid 68 9
3 Jorim Master Sorcerer 112 5
4 Magier Master Sorcerer 91 5
5 Analstazja Master Sorcerer 80 3
6 Janush Royal Paladin 125 3
7 Oraora Master Sorcerer 130 3
8 Vexar Master Sorcerer 46 3
9 Nouvi Elite Knight 90 3
10 Vistula Master Sorcerer 58 2
11 Master Miller Master Sorcerer 39 2
12 Maria Royal Paladin 66 1
13 Gandalf Master Sorcerer 35 1
14 Ogiennapetliczki Knight 41 1
15 Old Keba Master Sorcerer 71 1
16 Kvelertak Master Sorcerer 63 1
17 Benudito Master Sorcerer 117 1
18 Training Gargoyle Royal Paladin 46 1
19 Merlin Elder Druid 81 1

BattleField ranking

Rank Name Vocation Level Wins
1 Ast Master Sorcerer 150 20
2 Skullface Elder Druid 68 6
3 Jorim Master Sorcerer 112 6
4 Viveno Elite Knight 137 6
5 Oraora Master Sorcerer 130 4
6 Analstazja Master Sorcerer 80 3
7 Magier Master Sorcerer 91 3
8 Uros The Great Elite Knight 85 2
9 Chili Master Sorcerer 72 2
10 Farazi Elite Knight 82 2
11 Maria Royal Paladin 66 1
12 Tsjuder Master Sorcerer 66 1
13 Old Keba Master Sorcerer 71 1
14 Spar Tan Dan Elite Knight 69 1
15 Night Shade Master Sorcerer 86 1
16 Gandalf Master Sorcerer 35 1
17 Lottie Jo Elder Druid 61 1
18 Xll Master Sorcerer 83 1
19 Waltor Royal Paladin 77 1
20 Merlin Elder Druid 81 1
21 Vistula Master Sorcerer 58 1
22 Hulk Hogan Elite Knight 120 1
23 Kaster Master Sorcerer 61 1
24 Janush Royal Paladin 125 1
25 Vexar Master Sorcerer 46 1
26 Nouvi Elite Knight 90 1

Snowball ranking

Rank Name Vocation Level Wins
1 Skullface Elder Druid 68 5
2 Oraora Master Sorcerer 130 5
3 Ast Master Sorcerer 150 5
4 Nouvi Elite Knight 90 4
5 Druidovic Elder Druid 87 4
6 Analstazja Master Sorcerer 80 3
7 Chili Master Sorcerer 72 2
8 Master Miller Master Sorcerer 39 1
9 Shadoka Elite Knight 64 1
10 Maria Royal Paladin 66 1
11 Magier Master Sorcerer 91 1
12 Uros The Great Elite Knight 85 1
13 Old Kebaa Elder Druid 23 1
14 Skull Knight 23 1
15 Wila Master Sorcerer 59 1
16 Maazik Sorcerer 25 1
17 Elrundhir Master Sorcerer 58 1
18 Cyna Mooon Master Sorcerer 61 1
19 Farazi Elite Knight 82 1
20 Benudito Master Sorcerer 117 1
21 Jorim Master Sorcerer 112 1

Firestorm ranking

Rank Name Vocation Level Wins
1 Ast Master Sorcerer 150 12
2 Oraora Master Sorcerer 130 9
3 Analstazja Master Sorcerer 80 6
4 Skullface Elder Druid 68 6
5 Jorim Master Sorcerer 112 5
6 Magier Master Sorcerer 91 4
7 Nouvi Elite Knight 90 4
8 Master Miller Master Sorcerer 39 4
9 Tjockfan Elder Druid 22 3
10 Uros The Great Elite Knight 85 3
11 Xll Master Sorcerer 83 2
12 Janush Royal Paladin 125 2
13 Farazi Elite Knight 82 2
14 George Cheirador Master Sorcerer 22 2
15 Chili Master Sorcerer 72 1
16 Darkthrone Royal Paladin 44 1
17 Blokerr Sebek Elite Knight 76 1
18 Old Kebaa Elder Druid 23 1
19 Morgana Master Sorcerer 30 1
20 Spar Tan Dan Elite Knight 69 1
21 Kaste Elder Druid 41 1
22 Big Homie Master Sorcerer 68 1
23 Sezecas Paladin 62 1
24 Myght Knight 8 1
25 Merlin Elder Druid 81 1
26 Vistula Master Sorcerer 58 1
27 Hulk Hogan Elite Knight 120 1
28 Proxy Royal Paladin 75 1
29 Skandal Knight 53 1
30 Bazuso Elite Knight 63 1
31 Heller Elder Druid 62 1
32 Vexar Master Sorcerer 46 1