Exoria74 — Best Retro Tibia 7.4 & Oldschool 2D MMORPG Server Exoria
Toggle Effects
User Icon
Register
Login

Zombie ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 14
2 Bonsai Elder Druid 151 9
3 Tofu Elder Druid 135 8
4 Piksi Salamanca Master Sorcerer 75 8
5 Dark Tylor Zeuzz Master Sorcerer 39 8
6 Pacman Elder Druid 104 8
7 Lord Primo Master Sorcerer 112 7
8 Pawliszcze Elder Druid 31 7
9 Devil Master Sorcerer 109 5
10 Time To Say Knight 34 5
11 Fullgor Elder Druid 19 5
12 Ashura King Elder Druid 108 5
13 Outstanding Raccoon Master Sorcerer 122 5
14 Don Bebito Salamanca Royal Paladin 132 4
15 Nox Elite Knight 104 4
16 Stefflus Elite Knight 102 3
17 Real Talk Royal Paladin 151 3
18 Wizav Elder Druid 79 3
19 Never Pk Master Sorcerer 52 3
20 Hinsorc Master Sorcerer 88 3
21 Vesgo Royal Paladin 82 3
22 Cerkerxxu Royal Paladin 102 3
23 Ryrdkj Elder Druid 188 3
24 Skinner Elite Knight 95 3
25 Mancasala Distroyers Master Sorcerer 87 2
26 Walter White Royal Paladin 126 2
27 Maker Salamanca Royal Paladin 105 2
28 Don Panda Salamanca Royal Paladin 112 2
29 Lupii Master Sorcerer 83 2
30 Jardineiro Elder Druid 73 2
31 Devil Ozs Royal Paladin 105 2
32 Mr Gus Royal Paladin 80 2
33 Vera Elder Druid 84 2
34 Yeezus Master Sorcerer 166 2
35 Nedd Kelly Elder Druid 149 2
36 Dark Zeuzz Royal Paladin 174 2
37 Shyrete Beluli Master Sorcerer 82 2
38 Angelique Royal Paladin 163 2
39 Its Helam Master Sorcerer 100 2
40 Peyer Elder Druid 86 1
41 Therionn Royal Paladin 71 1
42 Krisu Master Sorcerer 20 1
43 Paliatoras Royal Paladin 168 1
44 Armandinho Elder Druid 18 1
45 Ziutek Royal Paladin 77 1
46 Anatsunamu Druid 35 1
47 Runaldinho Master Sorcerer 51 1
48 Maciejlechsinska Royal Paladin 90 1
49 Titakuruna Royal Paladin 44 1
50 Death Rush Elder Druid 57 1
51 Umi Onceforever Master Sorcerer 66 1
52 Nhoque Balboa Knight 29 1
53 Fartinhandandsmell Elder Druid 144 1
54 Elrundhir The Botter Master Sorcerer 68 1
55 Mebros Master Sorcerer 97 1
56 Jattz Revenge Elite Knight 81 1
57 Lehmar Royal Paladin 90 1
58 Manjur Miyagi Elder Druid 104 1
59 Impox Royal Paladin 121 1
60 Gus Master Sorcerer 126 1
61 Blackhole Master Sorcerer 80 1
62 Warcryer Elder Druid 87 1
63 Shirohige Royal Paladin 95 1
64 Jan Elite Knight 105 1
65 Jetkiller Royal Paladin 50 1
66 Reaper Master Sorcerer 20 1
67 Nosoy Salamanca Elder Druid 77 1
68 Mikeorlasalamanca Royal Paladin 77 1
69 Thor Elite Knight 93 1
70 Rex Master Sorcerer 83 1
71 Teletubi Samalanca Elite Knight 112 1
72 Pusy Destroyer Elder Druid 94 1
73 Yeezus Origin Master Sorcerer 153 1

BattleField ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 19
2 Glaz Elite Knight 192 10
3 Tofu Elder Druid 135 9
4 Bonsai Elder Druid 151 9
5 Outstanding Raccoon Master Sorcerer 122 8
6 Ryrdkj Elder Druid 188 7
7 Skinner Elite Knight 95 6
8 Yeezus Master Sorcerer 166 6
9 Don Bebito Salamanca Royal Paladin 132 5
10 Pacman Elder Druid 104 4
11 Yeezus Origin Master Sorcerer 153 4
12 Ziutek Royal Paladin 77 4
13 Devil Ozs Royal Paladin 105 4
14 Dark Zeuzz Royal Paladin 174 4
15 Real Talk Royal Paladin 151 3
16 Fartinhandandsmell Elder Druid 144 3
17 Ashura King Elder Druid 108 3
18 Fulgore Royal Paladin 74 3
19 Don Panda Salamanca Royal Paladin 112 3
20 Nedd Kelly Elder Druid 149 3
21 Lupii Master Sorcerer 83 3
22 Maker Salamanca Royal Paladin 105 2
23 Jedi Elite Knight 128 2
24 Hinsorc Master Sorcerer 88 2
25 Cerkerxxu Royal Paladin 102 2
26 Piksi Salamanca Master Sorcerer 75 2
27 Death Rush Elder Druid 57 2
28 Jardineiro Elder Druid 73 2
29 Deadkill Elite Knight 100 2
30 Its Helam Master Sorcerer 100 2
31 Pro Kid Master Sorcerer 94 2
32 Koba Saffadao Elite Knight 81 2
33 Vesgo Royal Paladin 82 2
34 Bajlando Banjlando Elder Druid 95 2
35 Tyrex Royal Paladin 84 1
36 Juggernaut Elder Druid 18 1
37 Aria Master Sorcerer 117 1
38 Nox Elite Knight 104 1
39 Paco Tropa Master Sorcerer 84 1
40 Meu Cu Master Sorcerer 96 1
41 Stefflus Elite Knight 102 1
42 Peyer Elder Druid 86 1
43 Never Pk Master Sorcerer 52 1
44 Varlokh Royal Paladin 76 1
45 Azkain Druid 23 1
46 Snow Master Sorcerer 96 1
47 Fleet Elite Knight 50 1
48 Stantwice Master Sorcerer 32 1
49 Waleadini Bombardini Master Sorcerer 55 1
50 Pew Pew Royal Paladin 61 1
51 Devil Master Sorcerer 109 1
52 Kamiyon Master Sorcerer 49 1
53 Name Master Sorcerer 73 1
54 Wizav Elder Druid 79 1
55 Gardenal Master Sorcerer 21 1
56 Elrundhir The Botter Master Sorcerer 68 1
57 Isgaroth Master Sorcerer 48 1
58 Mebros Master Sorcerer 97 1
59 Vera Elder Druid 84 1
60 Guteczeq Elder Druid 141 1
61 Administrator Sorcerer 100 1
62 Teletubi Elite Knight 174 1
63 Dayonos Paladin 43 1
64 Lord Primo Master Sorcerer 112 1
65 Helam Elite Knight 167 1
66 Luffy Elite Knight 98 1
67 Sir Roman Royal Paladin 93 1
68 Ano Salamanca Royal Paladin 79 1
69 Nosoy Salamanca Elder Druid 77 1
70 Franky Royal Paladin 96 1
71 Mancasala Distroyers Master Sorcerer 87 1
72 Sativa Royal Paladin 95 1
73 Maleh Elite Knight 176 1
74 Benudito Origin Master Sorcerer 32 1
75 Its Maleh Elder Druid 45 1
76 Olalao Knight 35 1

Snowball ranking

Rank Name Vocation Level Wins
1 Yeezus Master Sorcerer 166 9
2 Deleted 1 Master Sorcerer 1 8
3 Devil Master Sorcerer 109 6
4 Yeezus Origin Master Sorcerer 153 6
5 Ryrdkj Elder Druid 188 6
6 Azkain Druid 23 6
7 Cerkerxxu Royal Paladin 102 5
8 Pacman Elder Druid 104 5
9 Skinner Elite Knight 95 5
10 Ashura King Elder Druid 108 5
11 Lord Primo Master Sorcerer 112 5
12 Vesgo Royal Paladin 82 4
13 Don Panda Salamanca Royal Paladin 112 4
14 Bonsai Elder Druid 151 4
15 Hinsorc Master Sorcerer 88 3
16 Jaytteo Master Sorcerer 97 3
17 Jardineiro Elder Druid 73 3
18 Dark Tylor Zeuzz Master Sorcerer 39 3
19 Nedd Kelly Elder Druid 149 3
20 Peyer Elder Druid 86 2
21 Fulgore Royal Paladin 74 2
22 Striker Master Sorcerer 61 2
23 Dylan Salamanca Royal Paladin 62 2
24 Piksi Salamanca Master Sorcerer 75 2
25 Ziutek Royal Paladin 77 2
26 Ban Mido Elite Knight 152 2
27 Koba Saffadao Elite Knight 81 2
28 Orlan Royal Paladin 81 2
29 Orzechu Royal Paladin 52 1
30 Runaldinho Master Sorcerer 51 1
31 Crystal Maiden Elder Druid 19 1
32 Nox Elite Knight 104 1
33 Therionn Royal Paladin 71 1
34 Yoozek Elder Druid 20 1
35 Outstanding Raccoon Master Sorcerer 122 1
36 Stefflus Elite Knight 102 1
37 Never Pk Master Sorcerer 52 1
38 Kyllar Royal Paladin 52 1
39 Armandinho Elder Druid 18 1
40 Coche Blanco Elder Druid 19 1
41 Meesjol Elder Druid 62 1
42 Varlokh Royal Paladin 76 1
43 Maciejlechsinska Royal Paladin 90 1
44 Tofu Elder Druid 135 1
45 Bocanegra Master Sorcerer 35 1
46 Waleado Royal Paladin 80 1
47 Kamiyon Master Sorcerer 49 1
48 Vitiligo Fecal Paladin 25 1
49 Dwoop Royal Paladin 93 1
50 Thorus Elite Knight 74 1
51 Impulse Master Sorcerer 70 1
52 Mennik Elite Knight 94 1
53 Rhobar Elder Druid 77 1
54 Keewk Master Sorcerer 116 1
55 Kenshin Himura Elite Knight 37 1
56 Real Talk Royal Paladin 151 1
57 Shyrete Beluli Master Sorcerer 82 1
58 Impox Royal Paladin 121 1
59 Elaro Elder Druid 64 1
60 Gus Master Sorcerer 126 1
61 Abo Kartona Royal Paladin 126 1
62 Boltsito Royal Paladin 147 1
63 Young Lmao Master Sorcerer 69 1
64 Helam Elite Knight 167 1
65 Cahita Frijolero Master Sorcerer 40 1
66 Zenyita Royal Paladin 70 1
67 Don Bebito Salamanca Royal Paladin 132 1
68 Maker Salamanca Royal Paladin 105 1
69 Runero Salamanca Master Sorcerer 45 1
70 Franky Royal Paladin 96 1
71 Lupii Master Sorcerer 83 1
72 Olalao Knight 35 1
73 Arga Nove Royal Paladin 57 1
74 Dystance Royal Paladin 126 1
75 Sorcerero Sorcerer 16 1
76 Nofx Elder Druid 82 1
77 Astrel Master Sorcerer 26 1

Firestorm ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 14
2 Devil Master Sorcerer 109 14
3 Bonsai Elder Druid 151 10
4 Pacman Elder Druid 104 10
5 Ashura King Elder Druid 108 8
6 Skinner Elite Knight 95 8
7 Pawliszcze Elder Druid 31 7
8 Yeezus Origin Master Sorcerer 153 5
9 Vera Elder Druid 84 5
10 Ryrdkj Elder Druid 188 5
11 Vesgo Royal Paladin 82 5
12 Jan Elite Knight 105 4
13 Lord Primo Master Sorcerer 112 3
14 Don Bebito Salamanca Royal Paladin 132 3
15 Fartinhandandsmell Elder Druid 144 3
16 Moonraker Elder Druid 63 3
17 Nicolle Master Sorcerer 33 3
18 Piksi Salamanca Master Sorcerer 75 3
19 Kamiyon Master Sorcerer 49 3
20 Time To Say Knight 34 3
21 Lupii Master Sorcerer 83 3
22 Super Sayajin Elite Knight 58 2
23 Walter White Royal Paladin 126 2
24 Nosoy Salamanca Elder Druid 77 2
25 Hinsorc Master Sorcerer 88 2
26 Cerkerxxu Royal Paladin 102 2
27 Maker Salamanca Royal Paladin 105 2
28 Never Pk Master Sorcerer 52 2
29 Deadkill Elite Knight 100 2
30 Its Helam Master Sorcerer 100 2
31 Nedd Kelly Elder Druid 149 2
32 Koba Saffadao Elite Knight 81 2
33 Last Life Paladin 20 2
34 Beware Royal Paladin 128 2
35 Angelique Royal Paladin 163 2
36 Wunderbaum Elder Druid 131 2
37 Ban Mido Elite Knight 152 2
38 Nox Elite Knight 104 1
39 Baby Oh Sorcerer 20 1
40 Locodegole Elder Druid 77 1
41 Stefflus Elite Knight 102 1
42 Therionn Royal Paladin 71 1
43 Krisu Master Sorcerer 20 1
44 Peyer Elder Druid 86 1
45 Elder Dark Druid 10 1
46 Thetroll Royal Paladin 116 1
47 Azkain Druid 23 1
48 Tofu Elder Druid 135 1
49 Arizn Royal Paladin 117 1
50 Ghazbaran Master Sorcerer 21 1
51 Glaz Elite Knight 192 1
52 Maciejlechsinska Royal Paladin 90 1
53 Waleadini Bombardini Master Sorcerer 55 1
54 Aladyn Master Sorcerer 40 1
55 Prowler Elite Knight 81 1
56 Waleado Royal Paladin 80 1
57 Nhoque Balboa Knight 29 1
58 Superman Sorcerer 9 1
59 Uros Reborn Elite Knight 93 1
60 Guteczeq Elder Druid 141 1
61 Dark Zeuzz Royal Paladin 174 1
62 Belgravia Royal Paladin 121 1
63 Babalu Sorcerer 10 1
64 Natsuki Royal Paladin 152 1
65 Socrates Master Sorcerer 23 1
66 Blacksun Master Sorcerer 126 1
67 Impox Royal Paladin 121 1
68 Yeezus Master Sorcerer 166 1
69 Abo Kartona Royal Paladin 126 1
70 Awaken Royal Paladin 48 1
71 Fizio Master Sorcerer 82 1
72 Young Lmao Master Sorcerer 69 1
73 Helam Elite Knight 167 1
74 Clyde Master Sorcerer 80 1
75 Daniel Salamanca Royal Paladin 73 1
76 Dark Tylor Zeuzz Master Sorcerer 39 1
77 Jardineiro Elder Druid 73 1
78 Dark Tylor Primo Royal Paladin 70 1
79 Don Panda Salamanca Royal Paladin 112 1
80 Ano Salamanca Royal Paladin 79 1
81 Fulgore Royal Paladin 74 1
82 Kim Wexler Master Sorcerer 72 1
83 Lasamanca Elder Druid 73 1
84 Eskar Ducreaux Royal Paladin 44 1
85 Sativa Royal Paladin 95 1
86 Astral Elder Druid 37 1
87 Rex Master Sorcerer 83 1
88 Junior Diaz Druid 10 1
89 Jaytteo Master Sorcerer 97 1
90 Caper Master Sorcerer 60 1
91 Turco Salamanca Sorcerer 36 1
92 Teletubi Samalanca Elite Knight 112 1
93 Dylan Salamanca Royal Paladin 62 1
94 Astrel Master Sorcerer 26 1
95 Mr Gus Royal Paladin 80 1
96 Carlisle Cullen Sorcerer 47 1