Exoria
Toggle Effects
User Icon
Register
Login

Zombie ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 14
2 Bonsai Elder Druid 151 9
3 Pacman Elder Druid 115 8
4 Lord Primo Master Sorcerer 105 6
5 Time To Say Knight 34 5
6 Real Talk Royal Paladin 151 3
7 Shyrete Beluli Master Sorcerer 72 2
8 Ryrdkj Elder Druid 144 2
9 Vera Elder Druid 84 2
10 Angelique Royal Paladin 154 2
11 Yeezus Master Sorcerer 165 2
12 Nedd Kelly Elder Druid 149 2
13 Rex Master Sorcerer 78 1
14 Manjur Miyagi Elder Druid 104 1
15 Fartinhandandsmell Elder Druid 133 1
16 Lehmar Royal Paladin 90 1
17 Jetkiller Royal Paladin 50 1
18 Impox Royal Paladin 121 1
19 Gus Master Sorcerer 126 1
20 Jan Elite Knight 105 1
21 Elrundhir The Botter Master Sorcerer 68 1
22 Mebros Master Sorcerer 97 1
23 Jattz Revenge Elite Knight 81 1
24 Blackhole Master Sorcerer 80 1
25 Warcryer Elder Druid 87 1
26 Shirohige Royal Paladin 95 1

BattleField ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 19
2 Bonsai Elder Druid 151 9
3 Yeezus Master Sorcerer 165 6
4 Ryrdkj Elder Druid 144 4
5 Pacman Elder Druid 115 4
6 Fartinhandandsmell Elder Druid 133 3
7 Nedd Kelly Elder Druid 149 3
8 Real Talk Royal Paladin 151 3
9 Pro Kid Master Sorcerer 94 2
10 Bajlando Banjlando Elder Druid 95 2
11 Elrundhir The Botter Master Sorcerer 68 1
12 Lord Primo Master Sorcerer 105 1
13 Teletubi Elite Knight 141 1
14 Dayonos Paladin 43 1
15 Isgaroth Master Sorcerer 48 1
16 Mebros Master Sorcerer 97 1
17 Vera Elder Druid 84 1
18 Guteczeq Elder Druid 116 1
19 Dark Zeuzz Royal Paladin 116 1

Snowball ranking

Rank Name Vocation Level Wins
1 Yeezus Master Sorcerer 165 9
2 Deleted 1 Master Sorcerer 1 8
3 Pacman Elder Druid 115 4
4 Bonsai Elder Druid 151 4
5 Lord Primo Master Sorcerer 105 4
6 Nedd Kelly Elder Druid 149 3
7 Jaytteo Master Sorcerer 97 3
8 Orlan Royal Paladin 81 2
9 Impulse Master Sorcerer 70 1
10 Dystance Royal Paladin 54 1
11 Rhobar Elder Druid 77 1
12 Mennik Elite Knight 94 1
13 Keewk Master Sorcerer 116 1
14 Kenshin Himura Elite Knight 33 1
15 Real Talk Royal Paladin 151 1
16 Arga Nove Royal Paladin 57 1
17 Shyrete Beluli Master Sorcerer 72 1
18 Ban Mido Elite Knight 37 1
19 Thorus Elite Knight 74 1
20 Helam Elite Knight 156 1
21 Boltsito Royal Paladin 147 1
22 Impox Royal Paladin 121 1
23 Elaro Elder Druid 64 1
24 Gus Master Sorcerer 126 1
25 Abo Kartona Royal Paladin 126 1
26 Ryrdkj Elder Druid 144 1
27 Young Lmao Master Sorcerer 69 1

Firestorm ranking

Rank Name Vocation Level Wins
1 Deleted 1 Master Sorcerer 1 14
2 Bonsai Elder Druid 151 10
3 Pacman Elder Druid 115 9
4 Vera Elder Druid 84 5
5 Jan Elite Knight 105 4
6 Ryrdkj Elder Druid 144 3
7 Fartinhandandsmell Elder Druid 133 3
8 Moonraker Elder Druid 59 3
9 Time To Say Knight 34 3
10 Nedd Kelly Elder Druid 149 2
11 Lord Primo Master Sorcerer 105 2
12 Wunderbaum Elder Druid 131 2
13 Jaytteo Master Sorcerer 97 1
14 Rex Master Sorcerer 78 1
15 Belgravia Royal Paladin 121 1
16 Junior Diaz Druid 10 1
17 Natsuki Royal Paladin 152 1
18 Astral Elder Druid 37 1
19 Caper Master Sorcerer 60 1
20 Babalu Sorcerer 10 1
21 Carlisle Cullen Sorcerer 47 1
22 Ban Mido Elite Knight 37 1
23 Awaken Royal Paladin 48 1
24 Impox Royal Paladin 121 1
25 Yeezus Master Sorcerer 165 1
26 Abo Kartona Royal Paladin 126 1
27 Helam Elite Knight 156 1
28 Uros Reborn Elite Knight 66 1
29 Guteczeq Elder Druid 116 1
30 Socrates Master Sorcerer 23 1
31 Blacksun Master Sorcerer 113 1
32 Fizio Master Sorcerer 82 1
33 Young Lmao Master Sorcerer 69 1
34 Angelique Royal Paladin 154 1