| Name | Size | Beds | Rent | Owner | Town | World |
|---|---|---|---|---|---|---|
| Arakmehn I | 39 | 3 | 1320 gp | --- | Ankrahmun | Eternal |
| Arakmehn I | 39 | 3 | 1320 gp | --- | Ankrahmun | Origin [New] |
| Arakmehn II | 36 | 1 | 1040 gp | --- | Ankrahmun | Eternal |
| Arakmehn II | 36 | 1 | 1040 gp | --- | Ankrahmun | Origin [New] |
| Arakmehn III | 36 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Arakmehn III | 36 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Arakmehn IV | 39 | 2 | 1220 gp | --- | Ankrahmun | Eternal |
| Arakmehn IV | 39 | 2 | 1220 gp | --- | Ankrahmun | Origin [New] |
| Botham I a | 28 | 1 | 950 gp | --- | Ankrahmun | Eternal |
| Botham I a | 28 | 1 | 950 gp | --- | Ankrahmun | Origin [New] |
| Botham I b | 79 | 3 | 3000 gp | --- | Ankrahmun | Eternal |
| Botham I b | 79 | 3 | 3000 gp | --- | Ankrahmun | Origin [New] |
| Botham I c | 46 | 2 | 1700 gp | --- | Ankrahmun | Eternal |
| Botham I c | 46 | 2 | 1700 gp | --- | Ankrahmun | Origin [New] |
| Botham I d | 77 | 3 | 3050 gp | --- | Ankrahmun | Eternal |
| Botham I d | 77 | 3 | 3050 gp | --- | Ankrahmun | Origin [New] |
| Botham I e | 42 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Botham I e | 42 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Botham II a | 24 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham II a | 24 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham II b | 44 | 2 | 1600 gp | --- | Ankrahmun | Eternal |
| Botham II b | 44 | 2 | 1600 gp | --- | Ankrahmun | Origin [New] |
| Botham II c | 35 | 2 | 1250 gp | --- | Ankrahmun | Eternal |
| Botham II c | 35 | 2 | 1250 gp | --- | Ankrahmun | Origin [New] |
| Botham II d | 48 | 2 | 1950 gp | --- | Ankrahmun | Eternal |
| Botham II d | 48 | 2 | 1950 gp | --- | Ankrahmun | Origin [New] |
| Botham II e | 41 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Botham II e | 41 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Botham II f | 42 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Botham II f | 42 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Botham II g | 36 | 2 | 1400 gp | Ryrdkj | Ankrahmun | Eternal |
| Botham II g | 36 | 2 | 1400 gp | --- | Ankrahmun | Origin [New] |
| Botham III a | 35 | 2 | 1400 gp | --- | Ankrahmun | Eternal |
| Botham III a | 35 | 2 | 1400 gp | --- | Ankrahmun | Origin [New] |
| Botham III b | 24 | 2 | 950 gp | --- | Ankrahmun | Eternal |
| Botham III b | 24 | 2 | 950 gp | --- | Ankrahmun | Origin [New] |
| Botham III c | 25 | 1 | 850 gp | Lord Primo | Ankrahmun | Eternal |
| Botham III c | 25 | 1 | 850 gp | Dark Tylor Zeuzz | Ankrahmun | Origin [New] |
| Botham III d | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham III d | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham III e | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham III e | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham III f | 55 | 3 | 2350 gp | --- | Ankrahmun | Eternal |
| Botham III f | 55 | 3 | 2350 gp | --- | Ankrahmun | Origin [New] |
| Botham III g | 41 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Botham III g | 41 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Botham III h | 95 | 3 | 3750 gp | Lolaa | Ankrahmun | Eternal |
| Botham III h | 95 | 3 | 3750 gp | --- | Ankrahmun | Origin [New] |
| Botham IV a | 35 | 2 | 1400 gp | --- | Ankrahmun | Eternal |
| Botham IV a | 35 | 2 | 1400 gp | --- | Ankrahmun | Origin [New] |
| Botham IV b | 24 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham IV b | 24 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham IV c | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham IV c | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham IV d | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham IV d | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham IV e | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Botham IV e | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Botham IV f | 47 | 2 | 1700 gp | --- | Ankrahmun | Eternal |
| Botham IV f | 47 | 2 | 1700 gp | --- | Ankrahmun | Origin [New] |
| Botham IV g | 46 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Botham IV g | 46 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Botham IV h | 48 | 1 | 1850 gp | --- | Ankrahmun | Eternal |
| Botham IV h | 48 | 1 | 1850 gp | --- | Ankrahmun | Origin [New] |
| Botham IV i | 48 | 3 | 1800 gp | --- | Ankrahmun | Eternal |
| Botham IV i | 48 | 3 | 1800 gp | --- | Ankrahmun | Origin [New] |
| Chameken I | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Chameken I | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Chameken II | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Chameken II | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Charsirakh I a | 12 | 1 | 280 gp | --- | Ankrahmun | Eternal |
| Charsirakh I a | 12 | 1 | 280 gp | --- | Ankrahmun | Origin [New] |
| Charsirakh I b | 49 | 2 | 1580 gp | --- | Ankrahmun | Eternal |
| Charsirakh I b | 49 | 2 | 1580 gp | --- | Ankrahmun | Origin [New] |
| Charsirakh II | 36 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Charsirakh II | 36 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Charsirakh III | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Charsirakh III | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Esuph I | 24 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Esuph I | 24 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Esuph II a | 12 | 1 | 280 gp | --- | Ankrahmun | Eternal |
| Esuph II a | 12 | 1 | 280 gp | --- | Ankrahmun | Origin [New] |
| Esuph II b | 48 | 2 | 1380 gp | --- | Ankrahmun | Eternal |
| Esuph II b | 48 | 2 | 1380 gp | --- | Ankrahmun | Origin [New] |
| Esuph III a | 12 | 1 | 280 gp | --- | Ankrahmun | Eternal |
| Esuph III a | 12 | 1 | 280 gp | --- | Ankrahmun | Origin [New] |
| Esuph III b | 46 | 2 | 1340 gp | --- | Ankrahmun | Eternal |
| Esuph III b | 46 | 2 | 1340 gp | --- | Ankrahmun | Origin [New] |
| Esuph IV a | 15 | 1 | 400 gp | --- | Ankrahmun | Eternal |
| Esuph IV a | 15 | 1 | 400 gp | Nidoking | Ankrahmun | Origin [New] |
| Esuph IV b | 15 | 1 | 400 gp | --- | Ankrahmun | Eternal |
| Esuph IV b | 15 | 1 | 400 gp | --- | Ankrahmun | Origin [New] |
| Esuph IV c | 16 | 1 | 400 gp | --- | Ankrahmun | Eternal |
| Esuph IV c | 16 | 1 | 400 gp | --- | Ankrahmun | Origin [New] |
| Esuph IV d | 31 | 1 | 800 gp | --- | Ankrahmun | Eternal |
| Esuph IV d | 31 | 1 | 800 gp | --- | Ankrahmun | Origin [New] |
| Harrah I | 176 | 10 | 5740 gp | --- | Ankrahmun | Eternal |
| Harrah I | 176 | 10 | 5740 gp | --- | Ankrahmun | Origin [New] |
| Horakhal | 269 | 14 | 9420 gp | --- | Ankrahmun | Eternal |
| Horakhal | 269 | 14 | 9420 gp | --- | Ankrahmun | Origin [New] |
| Mothrem I | 36 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Mothrem I | 36 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Murkhol I a | 18 | 1 | 440 gp | --- | Ankrahmun | Eternal |
| Murkhol I a | 18 | 1 | 440 gp | --- | Ankrahmun | Origin [New] |
| Murkhol I b | 17 | 1 | 440 gp | --- | Ankrahmun | Eternal |
| Murkhol I b | 17 | 1 | 440 gp | --- | Ankrahmun | Origin [New] |
| Murkhol I c | 17 | 1 | 440 gp | --- | Ankrahmun | Eternal |
| Murkhol I c | 17 | 1 | 440 gp | --- | Ankrahmun | Origin [New] |
| Murkhol I d | 18 | 1 | 440 gp | --- | Ankrahmun | Eternal |
| Murkhol I d | 18 | 1 | 440 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I a | 49 | 2 | 1580 gp | --- | Ankrahmun | Eternal |
| Oskahl I a | 49 | 2 | 1580 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I b | 29 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Oskahl I b | 29 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I c | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Oskahl I c | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I d | 35 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Oskahl I d | 35 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I e | 30 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Oskahl I e | 30 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I f | 30 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Oskahl I f | 30 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I g | 36 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Oskahl I g | 36 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I h | 58 | 3 | 1760 gp | --- | Ankrahmun | Eternal |
| Oskahl I h | 58 | 3 | 1760 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I i | 29 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Oskahl I i | 29 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Oskahl I j | 24 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Oskahl I j | 24 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Othehothep I a | 12 | 1 | 280 gp | --- | Ankrahmun | Eternal |
| Othehothep I a | 12 | 1 | 280 gp | --- | Ankrahmun | Origin [New] |
| Othehothep I b | 47 | 2 | 1380 gp | --- | Ankrahmun | Eternal |
| Othehothep I b | 47 | 2 | 1380 gp | --- | Ankrahmun | Origin [New] |
| Othehothep I c | 54 | 3 | 1720 gp | --- | Ankrahmun | Eternal |
| Othehothep I c | 54 | 3 | 1720 gp | --- | Ankrahmun | Origin [New] |
| Othehothep I d | 64 | 4 | 2020 gp | --- | Ankrahmun | Eternal |
| Othehothep I d | 64 | 4 | 2020 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II a | 16 | 1 | 400 gp | --- | Ankrahmun | Eternal |
| Othehothep II a | 16 | 1 | 400 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II b | 62 | 3 | 1920 gp | --- | Ankrahmun | Eternal |
| Othehothep II b | 62 | 3 | 1920 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II c | 29 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Othehothep II c | 29 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II d | 30 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Othehothep II d | 30 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II e | 42 | 2 | 1340 gp | --- | Ankrahmun | Eternal |
| Othehothep II e | 42 | 2 | 1340 gp | --- | Ankrahmun | Origin [New] |
| Othehothep II f | 42 | 2 | 1340 gp | --- | Ankrahmun | Eternal |
| Othehothep II f | 42 | 2 | 1340 gp | --- | Ankrahmun | Origin [New] |
| Othehothep III a | 12 | 1 | 280 gp | --- | Ankrahmun | Eternal |
| Othehothep III a | 12 | 1 | 280 gp | Xuxuh | Ankrahmun | Origin [New] |
| Othehothep III b | 46 | 2 | 1340 gp | --- | Ankrahmun | Eternal |
| Othehothep III b | 46 | 2 | 1340 gp | --- | Ankrahmun | Origin [New] |
| Othehothep III c | 29 | 2 | 940 gp | --- | Ankrahmun | Eternal |
| Othehothep III c | 29 | 2 | 940 gp | --- | Ankrahmun | Origin [New] |
| Othehothep III d | 35 | 1 | 1040 gp | --- | Ankrahmun | Eternal |
| Othehothep III d | 35 | 1 | 1040 gp | --- | Ankrahmun | Origin [New] |
| Othehothep III e | 30 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Othehothep III e | 30 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Othehothep III f | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Othehothep III f | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Ramen Tah | 176 | 16 | 7650 gp | --- | Ankrahmun | Eternal |
| Ramen Tah | 176 | 16 | 7650 gp | --- | Ankrahmun | Origin [New] |
| Rathal I a | 35 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Rathal I a | 35 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Rathal I b | 24 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Rathal I b | 24 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Rathal I c | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Rathal I c | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Rathal I d | 25 | 2 | 780 gp | --- | Ankrahmun | Eternal |
| Rathal I d | 25 | 2 | 780 gp | --- | Ankrahmun | Origin [New] |
| Rathal I e | 25 | 2 | 780 gp | --- | Ankrahmun | Eternal |
| Rathal I e | 25 | 2 | 780 gp | --- | Ankrahmun | Origin [New] |
| Rathal II a | 36 | 1 | 1040 gp | --- | Ankrahmun | Eternal |
| Rathal II a | 36 | 1 | 1040 gp | --- | Ankrahmun | Origin [New] |
| Rathal II b | 24 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Rathal II b | 24 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Rathal II c | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Rathal II c | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Rathal II d | 49 | 2 | 1460 gp | --- | Ankrahmun | Eternal |
| Rathal II d | 49 | 2 | 1460 gp | --- | Ankrahmun | Origin [New] |
| Thanah I a | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Thanah I a | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Thanah I b | 79 | 3 | 3000 gp | --- | Ankrahmun | Eternal |
| Thanah I b | 79 | 3 | 3000 gp | --- | Ankrahmun | Origin [New] |
| Thanah I c | 87 | 3 | 3250 gp | --- | Ankrahmun | Eternal |
| Thanah I c | 87 | 3 | 3250 gp | --- | Ankrahmun | Origin [New] |
| Thanah I d | 75 | 4 | 2900 gp | --- | Ankrahmun | Eternal |
| Thanah I d | 75 | 4 | 2900 gp | --- | Ankrahmun | Origin [New] |
| Thanah II a | 25 | 1 | 850 gp | --- | Ankrahmun | Eternal |
| Thanah II a | 25 | 1 | 850 gp | --- | Ankrahmun | Origin [New] |
| Thanah II b | 15 | 1 | 450 gp | --- | Ankrahmun | Eternal |
| Thanah II b | 15 | 1 | 450 gp | --- | Ankrahmun | Origin [New] |
| Thanah II c | 14 | 1 | 450 gp | --- | Ankrahmun | Eternal |
| Thanah II c | 14 | 1 | 450 gp | --- | Ankrahmun | Origin [New] |
| Thanah II d | 12 | 1 | 350 gp | --- | Ankrahmun | Eternal |
| Thanah II d | 12 | 1 | 350 gp | --- | Ankrahmun | Origin [New] |
| Thanah II e | 11 | 1 | 350 gp | --- | Ankrahmun | Eternal |
| Thanah II e | 11 | 1 | 350 gp | --- | Ankrahmun | Origin [New] |
| Thanah II f | 76 | 3 | 2850 gp | --- | Ankrahmun | Eternal |
| Thanah II f | 76 | 3 | 2850 gp | --- | Ankrahmun | Origin [New] |
| Thanah II g | 42 | 2 | 1650 gp | --- | Ankrahmun | Eternal |
| Thanah II g | 42 | 2 | 1650 gp | --- | Ankrahmun | Origin [New] |
| Thanah II h | 38 | 2 | 1400 gp | --- | Ankrahmun | Eternal |
| Thanah II h | 38 | 2 | 1400 gp | --- | Ankrahmun | Origin [New] |
| Thrarhor I a (Shop) | 29 | 1 | 1050 gp | --- | Ankrahmun | Eternal |
| Thrarhor I a (Shop) | 29 | 1 | 1050 gp | --- | Ankrahmun | Origin [New] |
| Thrarhor I b (Shop) | 23 | 1 | 1050 gp | --- | Ankrahmun | Eternal |
| Thrarhor I b (Shop) | 23 | 1 | 1050 gp | --- | Ankrahmun | Origin [New] |
| Thrarhor I c (Shop) | 27 | 1 | 1050 gp | --- | Ankrahmun | Eternal |
| Thrarhor I c (Shop) | 27 | 1 | 1050 gp | --- | Ankrahmun | Origin [New] |
| Thrarhor I d (Shop) | 21 | 1 | 1050 gp | --- | Ankrahmun | Eternal |
| Thrarhor I d (Shop) | 21 | 1 | 1050 gp | --- | Ankrahmun | Origin [New] |
| Unklath I a | 36 | 2 | 1140 gp | --- | Ankrahmun | Eternal |
| Unklath I a | 36 | 2 | 1140 gp | --- | Ankrahmun | Origin [New] |
| Unklath I b | 48 | 2 | 1460 gp | --- | Ankrahmun | Eternal |
| Unklath I b | 48 | 2 | 1460 gp | --- | Ankrahmun | Origin [New] |
| Unklath I c | 48 | 2 | 1460 gp | --- | Ankrahmun | Eternal |
| Unklath I c | 48 | 2 | 1460 gp | --- | Ankrahmun | Origin [New] |
| Unklath I d | 48 | 3 | 1680 gp | --- | Ankrahmun | Eternal |
| Unklath I d | 48 | 3 | 1680 gp | --- | Ankrahmun | Origin [New] |
| Unklath I e | 49 | 2 | 1580 gp | --- | Ankrahmun | Eternal |
| Unklath I e | 49 | 2 | 1580 gp | --- | Ankrahmun | Origin [New] |
| Unklath I f | 49 | 2 | 1580 gp | --- | Ankrahmun | Eternal |
| Unklath I f | 49 | 2 | 1580 gp | --- | Ankrahmun | Origin [New] |
| Unklath I g | 49 | 1 | 1480 gp | --- | Ankrahmun | Eternal |
| Unklath I g | 49 | 1 | 1480 gp | --- | Ankrahmun | Origin [New] |
| Unklath II a | 35 | 1 | 1040 gp | --- | Ankrahmun | Eternal |
| Unklath II a | 35 | 1 | 1040 gp | --- | Ankrahmun | Origin [New] |
| Unklath II b | 24 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Unklath II b | 24 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Unklath II c | 25 | 1 | 680 gp | --- | Ankrahmun | Eternal |
| Unklath II c | 25 | 1 | 680 gp | --- | Ankrahmun | Origin [New] |
| Unklath II d | 50 | 2 | 1580 gp | --- | Ankrahmun | Eternal |
| Unklath II d | 50 | 2 | 1580 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I a | 16 | 1 | 400 gp | --- | Ankrahmun | Eternal |
| Uthemath I a | 16 | 1 | 400 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I b | 30 | 1 | 800 gp | --- | Ankrahmun | Eternal |
| Uthemath I b | 30 | 1 | 800 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I c | 31 | 2 | 900 gp | --- | Ankrahmun | Eternal |
| Uthemath I c | 31 | 2 | 900 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I d | 29 | 1 | 840 gp | --- | Ankrahmun | Eternal |
| Uthemath I d | 29 | 1 | 840 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I e | 30 | 2 | 940 gp | --- | Ankrahmun | Eternal |
| Uthemath I e | 30 | 2 | 940 gp | --- | Ankrahmun | Origin [New] |
| Uthemath I f | 81 | 3 | 2440 gp | --- | Ankrahmun | Eternal |
| Uthemath I f | 81 | 3 | 2440 gp | --- | Ankrahmun | Origin [New] |
| Uthemath II | 132 | 8 | 4460 gp | --- | Ankrahmun | Eternal |
| Uthemath II | 132 | 8 | 4460 gp | --- | Ankrahmun | Origin [New] |



