Upgrade System Guide
Crystal Types
| Name | Image | Description |
| Upgrade Crystal |  | Can be used on equipment for a chance to upgrade it |
| Enchantment Crystal |  | Can be used on equipment to add random attributes |
| Alteration Crystal |  | Can be used on equipment to remove the last attribute |
| Fortune Crystal |  | Can be used on equipment to change value of last attribute |
| Catalyst Crystal |  | Prevents equipment destruction when failing upgrade past breaker limit |
Rarity Levels
| Rarity | Attribute Slots | Chance |
| Common | 1 | Default |
| Rare | 2 | 1% |
| Epic | 3 | 0.5% |
| Legendary | 4 | 0.2% |
Upgrade Chances
| Level | Chance |
| +1 | 100% |
| +2 | 80% |
| +3 | 60% |
| +4 | ?? (can destroy item) |
| +5 | ?? (can destroy item) |
Warning: Starting from +3, failed upgrades have a chance to destroy the item!
Use Upgrade Catalyst to prevent item destruction.
Protections Table
| Enchantment | Helmet | Armor | Legs | Boots | Shield | Ring | Necklace |
|---|
| Physical Protection | | ✔ | | | | | |
| Energy Protection | ✔ | | | | ✔ | ✔ | |
| Earth Protection | | | ✔ | | ✔ | ✔ | |
| Fire Protection | ✔ | | | | ✔ | ✔ | |
| Ice Protection | | ✔ | | | ✔ | ✔ | |
| Holy Protection | | | | | ✔ | ✔ | ✔ |
| Death Protection | | | | ✔ | ✔ | ✔ | |
| Elemental Protection | ✔ | ✔ | ✔ | ✔ | ✔ | | |
Damages Table
| Enchantment | Melee Weapon | Distance Weapon | Shield | Armor | Helmet |
|---|
| Physical Damage | ✔ | ✔ | | | |
| Energy Damage | | | | | |
| Earth Damage | | | ✔ | | |
| Fire Damage | | | | ✔ | |
| Ice Damage | | | | | ✔ |
| Holy Damage | | ✔ | | | |
| Death Damage | | ✔ | ✔ | | |
| Elemental Damage | | | ✔ | ✔ | ✔ |
Enchantment Table by Item Types
| Enchantment | Armor/Legs/Helmet | Boots | Shield | Ring | Necklace | Melee Weapon | Distance Weapon |
|---|
| Max HP | ✔ | ✔ | ✔ | | | | |
| Max MP | ✔ | ✔ | ✔ | | | | |
| Fist Fighting | | | | ✔ | | | ✔ |
| Sword Fighting | | | | ✔ | ✔ | ✔ | |
| Axe Fighting | | | | ✔ | ✔ | ✔ | |
| Club Fighting | | | | ✔ | ✔ | ✔ | |
| Distance Fighting | | | | ✔ | ✔ | | ✔ |
| Shielding | | | ✔ | ✔ | ✔ | | |
| Experience | | ✔ | | | | | |
| Additional Gold | | ✔ | | | | | |
| Health on Kill | | | | | | ✔ | ✔ |
| Increased Healing | | | ✔ | ✔ | ✔ | | |
| Attack Speed | | | | | | ✔ | |
| Critical Chance | | | ✔ | ✔ | ✔ | | |
| Critical Damage | | | ✔ | ✔ | ✔ | | |
| Life Leech Chance | | | ✔ | ✔ | ✔ | | |
| Mana Leech Amount | | | ✔ | ✔ | ✔ | | |
Custom Attributes
| Enchantment |
Armor/Legs/Helmet |
Boots |
Shield |
Ring |
Necklace |
Melee Weapon |
Distance Weapon |
| Volatile Strike |
|
|
|
|
|
✔ |
✔ |
| Endurance Surge |
|
|
|
|
|
✔ |
✔ |
| Evasive Maneuver |
|
|
|
|
|
✔ |
✔ |
| Battle Rush |
|
|
|
|
|
✔ |
✔ |
| Combat Mastery |
|
|
|
|
|
✔ |
✔ |
| Retribution Shield |
|
|
|
|
|
✔ |
✔ |
| Echo Strike |
|
|
|
|
|
✔ |
✔ |
| Marksman's Focus |
|
|
|
|
|
|
✔ |
| Binding Strike |
|
|
|
|
|
✔ |
✔ |
| Chain Lightning |
|
|
|
|
|
✔ |
✔ |
✨ Attribute Effects Overview
Combat Enhancements:
• Critical Chance – Increases chance to land critical hits
• Critical Damage – Boosts the damage dealt by critical hits
• Life Leech Chance – Chance to recover health from attacks
• Life Leech Amount – Amount of health recovered from successful leeches
Offensive Attributes:
• Volatile Strike – Creates explosive chain reactions on kills
• Echo Strike – Chance to unleash a second elemental strike (70% damage)
• Chain Lightning – Unleashes lightning that jumps between nearby enemies
• Binding Strike – Chance to temporarily immobilize your target
Defensive & Utility:
• Endurance Surge – Temporarily boosts maximum health by 10%
• Evasive Maneuver – Chance to completely dodge incoming damage
• Retribution Shield – Reflects 30% of damage back to attackers
• Combat Mastery – Temporarily enhances all combat skills
Specialized Effects:
• Battle Rush – Gain movement speed boost after defeating enemies
• Marksman's Focus – Temporarily enhances distance fighting skills
Special Combat Effects:
• Volatile Strike – Creates explosive chain reactions when defeating enemies
• Elemental Damage/Protection – Comprehensive elemental combat bonuses
🎯 Each attribute has different tiers and power levels based on item rarity and type.
⚔️ These effects can dramatically change your combat strategy and effectiveness!