Upgrade System Guide
Crystal Types
Key | Value |
Upgrade Crystal | Can be used on equipment for a chance to upgrade it |
Enchantment Crystal | Can be used on equipment to add random attributes |
Alteration Crystal | Can be used on equipment to remove the last attribute |
Fortune Crystal | Can be used on equipment to change value of last attribute |
Rarity Levels
Rarity | Attribute Slots | Chance |
Common | 1 | Default |
Rare | 2 | 1% |
Epic | 3 | 0.5% |
Legendary | 4 | 0.2% |
Upgrade Chances
Key | Value |
+1 | 100% |
+2 | 80% |
+3 | 60% |
+4 | ?? (can destroy item) |
+5 | ?? (can destroy item) |
Warning: Starting from +3, failed upgrades have a chance to destroy the item!
Use Upgrade Catalyst to prevent item destruction.
Protections Table
Enchantment | Helmet | Armor | Legs | Boots | Shield | Ring | Necklace |
---|
Physical Protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Energy Protection | ✔ | | | | ✔ | ✔ | |
Earth Protection | | | ✔ | | ✔ | ✔ | |
Fire Protection | ✔ | | | | ✔ | ✔ | |
Ice Protection | | ✔ | | | ✔ | ✔ | |
Holy Protection | | | | | ✔ | ✔ | ✔ |
Death Protection | | | | ✔ | ✔ | ✔ | |
Elemental Protection | ✔ | ✔ | ✔ | ✔ | ✔ | | |
Damages Table
Enchantment | Melee Weapon | Distance Weapon | Shield | Armor | Helmet |
---|
Physical Damage | ✔ | ✔ | | | |
Energy Damage | | | | | |
Earth Damage | | | ✔ | | |
Fire Damage | | | | ✔ | |
Ice Damage | | | | | ✔ |
Holy Damage | | ✔ | | | |
Death Damage | | ✔ | ✔ | | |
Elemental Damage | | | ✔ | ✔ | ✔ |
Enchantment Table by Item Types
Enchantment | Armor/Legs/Helmet | Boots | Shield | Ring | Necklace | Melee Weapon | Distance Weapon |
---|
Max HP | ✔ | ✔ | ✔ | | | | |
Max MP | ✔ | ✔ | ✔ | | | | |
Fist Fighting | | | | ✔ | | | ✔ |
Sword Fighting | | | | ✔ | ✔ | ✔ | |
Axe Fighting | | | | ✔ | ✔ | ✔ | |
Club Fighting | | | | ✔ | ✔ | ✔ | |
Distance Fighting | | | | ✔ | ✔ | | ✔ |
Shielding | | | ✔ | ✔ | ✔ | | |
Experience | | ✔ | | | | | |
Additional Gold | | ✔ | | | | | |
Health on Kill | | | | | | ✔ | ✔ |
Increased Healing | | | ✔ | ✔ | ✔ | | |