Exoria
Toggle Effects
User Icon
Register
Login

Latest Deaths

Victim At lvl Killer Time World
129
Crimson Dragon
06 July 2025 (20:28) Exoria
134
Crimson Dragon
06 July 2025 (20:27) Exoria
115
Crimson Dragon
06 July 2025 (20:15) Exoria
52
Dragon
06 July 2025 (19:59) Exoria
135
Crimson Dragon
06 July 2025 (19:49) Exoria
66 06 July 2025 (19:46) Exoria
80 06 July 2025 (19:40) Exoria
86 06 July 2025 (19:38) Exoria
129
Phoenix
06 July 2025 (19:34) Exoria
52
Dragon
06 July 2025 (19:17) Exoria
49
Dragon
06 July 2025 (18:34) Exoria
129
King Hydra
06 July 2025 (18:29) Exoria
129 06 July 2025 (12:05) Exoria
61 06 July 2025 (12:02) Exoria
81 06 July 2025 (12:02) Exoria
89 06 July 2025 (12:01) Exoria
98
Foam Lurker
06 July 2025 (05:43) Exoria
94 06 July 2025 (05:02) Exoria
96 06 July 2025 (05:01) Exoria
98 06 July 2025 (05:01) Exoria
101 06 July 2025 (05:00) Exoria
103 06 July 2025 (04:59) Exoria
67 06 July 2025 (04:56) Exoria
69 06 July 2025 (04:55) Exoria
71 06 July 2025 (04:55) Exoria
72 06 July 2025 (04:54) Exoria
74 06 July 2025 (04:53) Exoria
113
Demon
06 July 2025 (04:48) Exoria
82
Evilspawn
06 July 2025 (02:49) Exoria
82
Foam Lurker
06 July 2025 (02:40) Exoria